Capitalization of profits
This capitalization is based on an average gain of 5 units per attack:
- starting bankroll $ 1000
- in 50 units of $ 20 each.
Everytime a gain of 5 units is obtained -meaning always the end of an attack- these 5 units are added to the bankroll which is then divided by 50 to determine the new size of the 50 units.
At the beginning of this capitalisation this will only be possible after several attacks.
Exactly the same applies after a lost attack. If a loss of 5 units develops, this loss is then subtracted from the available bankroll. This bankroll is then divided by 50, in order to determine the size of the new 50 units.
By this principle -gains increase the bankroll, losses reduce the bankroll- the player always has a capital of 50 units available at the beginning of a new attack. This procedure gives the player the necessary strength to overcome difficult stretches in his play. This is very important, because it is simply utopian to believe in the possibility of a regular daily gain.
There will be losses which must be accepted. But these losses mean nothing else than a momentary idling in the capitalization. After a gain the bankroll grows again and the unit size is gradually increased.
The following table should make the capitalization clear:
| attack no. | unit | gain units | profit | bankroll |
|---|---|---|---|---|
| 1000 | ||||
| 1 | 20 | 5 | 100 | 1100 |
| 2 | 20 | 5 | 100 | 1200 |
| 3 | 20 | 5 | 100 | 1300 |
| 4 | 25 | 5 | 125 | 1425 |
| 5 | 25 | 5 | 125 | 1550 |
| 6 | 30 | 5 | 150 | 1700 |
| 7 | 30 | 5 | 150 | 1850 |
| 8 | 35 | 5 | 175 | 2025 |
| 9 | 40 | 5 | 200 | 2225 |
| 10 | 40 | 5 | 200 | 2425 |
| 11 | 45 | 5 | 225 | 2650 |
| 12 | 50 | 5 | 250 | 2900 |
| 13 | 55 | 5 | 275 | 3175 |
| 14 | 60 | 5 | 300 | 3475 |
| 15 | 65 | 5 | 325 | 3800 |
| 16 | 75 | 5 | 375 | 4175 |
| 17 | 80 | 5 | 400 | 4575 |
| 18 | 90 | 5 | 450 | 5025 |
| 19 | 100 | 5 | 500 | 5525 |
| 20 | 110 | 5 | 550 | 6075 |
| 21 | 120 | 5 | 600 | 6675 |
| 22 | 130 | 5 | 650 | 7325 |
| 23 | 145 | 5 | 725 | 8050 |
| 24 | 160 | 5 | 800 | 8850 |
| 25 | 175 | 5 | 875 | 9725 |
| 26 | 190 | 5 | 950 | 10675 |
| 27 | 205 | 5 | 1025 | 11700 |
| 28 | 230 | 5 | 1150 | 12850 |
| 29 | 255 | 5 | 1275 | 14125 |
| 30 | 280 | 5 | 1400 | 15525 |
| 31 | 310 | 5 | 1550 | 17075 |
| 32 | 340 | 5 | 1700 | 18775 |
| 33 | 375 | 5 | 1875 | 20650 |
| 34 | 410 | 5 | 2050 | 22700 |
| 35 | 450 | 5 | 2250 | 24950 |
| 36 | 495 | 5 | 2475 | 27425 |
| 37 | 545 | 5 | 2725 | 30150 |
| 185 | 30150 |
If the bankroll reaches a certain height, the reasonable player will stop his capitalization, take off a part of the obtained gains and will then begin a new capitalization with a bankroll two or three times the amount of his original capital. The player is strengthened by this procedure, because he operates in the following exclusively with the bank`s money!
TRY FOR YOURSELF!